Award Year | Appropriation* | Number of Students Awarded | Total Dollars Spent** | Average Award | Maximum Award |
---|
1991-92 | $2,500,000 | 1,260 | $2,207,561 | $1,752 | n/a |
1992-93 | $2,500,000 | 1,376 | $2,540,744 | $1,846 | n/a |
1993-94 | $3,510,000 | 1,669 | $3,140,657 | $1,882 | $1,500 |
1994-95 | $3,510,000 | 2,388 | $2,800,747 | $1,173 | $1,500 |
1995-96 | $3,510,000 | 2,443 | $3,154,743 | $1,291 | $1,700 |
1996-97 | $3,510,000 | 2,523 | $3,259,150 | $1,292 | $1,700 |
1997-98 | $4,710,000 | 2,671 | $3,938,743 | $1,475 | $2,000 |
1998-99 | $4,710,000 | 2,704 | $4,144,762 | $1,533 | $2,000 |
1999-00 | $4,710,000 | 2,659 | $3,991,466 | $1,501 | $2,000 |
2000-01 | $4,710,000 | 2,736 | $4,426,509 | $1,618 | $2,200 |
2001-02 | $4,710,000 | 2,429 | $4,750,526 | $1,956 | $2,600 |
2002-03*** | $4,710,000 | 932 | $1,067,906 | $1,146 | $2,600 |
2003-04 | $4,710,000 | 2,536 | $4,258,961 | $1,679 | $2,200 |
2004-05 | $4,710,000 | 2,662 | $4,672,972 | $1,755 | $2,200 |
2005-06 | $4,934,000 | 2,592 | $4,758,726 | $1,836 | $2,300 |
2006-07 | $4,934,000 | 2,832 | $5,086,400 | $1,796 | $2,300 |
2007-08 | $6,184,000 | 2,921 | $5,972,521 | $2,045 | $2,600 |
2008-09 | $6,184,000 | 2,873 | $5,937,721 | $2,067 | $2,600 |
2009-10 | $6,684,000 | 2,866 | $6,246,159 | $2,179 | $2,600 |
2010-11 | $6,684,000 | 3,042 | $6,523,921 | $2,145 | $2,600 |
2011-12 | $6,684,000 | 2,863 | $5,828,199 | $2,036 | $2,600 |
2012-13 | $6,684,000 | 2,666 | $5,649,041 | $2,119 | $2,800 |
2013-14 | $6,684,000 | 2,421 | $4,927,539 | $2,035 | $2,800 |
2014-15 | $6,684,000 | 2,182 | $5,768,437 | $2,644 | $3,800 |
2015-16 | $6,684,000 | 1,985 | $4,468,319 | $2,251 | $2,800 |
2016-17 | $6,684,000 | 1,693 | $6,011,162 | $3,387 | $5,125 |
2017-18 | $6,694,000 | 1,884 | $4,699,700 | $2,495 | $3,000 |
2018-19 | $6,694,000 | 1,669 | $7,367,283 | $4,414 | $5,200 |
2019-20 | $6,694,000 | 1,517 | $4,124,794 | $2,719 | $3,000 |
2020-21 | $6,694,000 | 1,136 | $5,489,484 | $4,832 | $5,500 |
2021-22 | $6,694,000 | 1,228 | $6,608,209 | $5,381 | $6,500 |
* Does not include appropriation set aside for the Office of Higher Education administration.
** Student grants only, excludes administrative costs.
*** For the 2002-2003 academic year, $3.6 million of the annual Child Care Grant program appropriations of $4.7 million was transferred to the Minnesota State Grant Program.