Award Year | Appropriation | Number of Students | Total Program Dollars Spent | Average Award | Average Award (Program and Employer Funds) |
---|
1990-91 | $5,454,000 | 6,846 | $5,400,046 | $789 | $1,042 |
1991-92 | $5,869,000 | 7,668 | $5,682,848 | $741 | $1,101 |
1992-93 | $5,869,000 | 7,483 | $5,747,657 | $768 | $1,163 |
1993-94 | $8,219,000 | 9,519 | $7,694,341 | $808 | $1,155 |
1994-95 | $8,219,000 | 9,224 | $7,699,465 | $876 | $1,169 |
1995-96 | $8,219,000 | 9909 | $8,084,068 | $816 | $1,020 |
1996-97 | $8,475,416 | 9,348 | $8,393,042 | $916 | $1,255 |
1997-98 | $9,444,000 | 9,635 | $9,474,465 | $963 | $1,430 |
1998-99 | $10,944,000 | 10,984 | $11,025,135 | $1,004 | $1,369 |
1999-00 | $12,444,000 | 11,481 | $11,715,512 | $1,020 | $1,377 |
2000-01 | $12,444,000 | 12,079 | $12,885,762* | $1,078 | $1,451 |
2001-02 | $12,444,000 | 11,978 | $12,949,459* | $1,081 | $1,488 |
2002-03** | $12,444,000 | 0 | $0 | $0 | $0 |
2003-04 | $12,444,000 | 10,423 | $11,634,090 | $1,116 | $1,524 |
2004-05 | $12,444,000 | 10,924 | $12,587,559* | $1,152 | $1,653 |
2005-06 | $12,444,000 | 10,649 | $12,720,606* | $1,195 | $1,704 |
2006-07 | $12,444,000 | 11,921 | $14,768,352* | $1,239 | $1,681 |
2007-08 | $12,444,000 | 10,999 | $12,789,372* | $1,163 | $1,681 |
2008-09 | $12,444,000 | 10,515 | $12,207,557 | $1,161 | $1,670 |
2009-10 | $14,944,000 | 11,094 | $14,128,804 | $1,274 | $1,774 |
2010-11 | $13,176,000 | 10,673 | $13,651,036* | $1,279 | $1,837 |
2011-12 | $14,502,000 | 11,073 | $14,379,529 | $1,299 | $1,872 |
2012-13 | $14,502,000 | 10,633 | $14,490,319 | $1,363 | $1,903 |
2013-14 | $14,502,000 | 10,442 | $14,164,757 | $1,357 | $1,906 |
2014-15 | $14,502,000 | 10,828 | $15,490,604 | $1,408 | $1,940 |
2015-16 | $14,502,000 | 10,048 | $14,373,621 | $1,430 | $2,014 |
2016-17 | $14,502,000 | 9,642 | $14,272,196 | $1,793 | $2,076 |
2017-18 | $14,502,000 | 9,450 | $14,148,873 | $1,497 | $2,107 |
2018-19 | $14,502,000 | 9,583 | $14,725,048 | $1,537 | $2,094 |
2019-20 | $14,502,000 | 9,144 | $14,542,540 | $1,544 | $2,108 |
2020-21 | $14,502,000 | 6,454 | $12,916,331 | $2,001 | $2,115 |
2021-22 | $14,502,000 | 7,231 | $11,425,600 | $1,580 | |
* Total program dollars spent is more than the program appropriation due to funds carried forward from prior year.
** No awards were made during the 2002-2003 academic year because the entire State Work Study appropriation was transferred to the State Grant Program.