| Award Year | Appropriation* | Number of Awardees | Total Dollars Spent | Average Award |
|---|
| 1956-57 | $5,000 | 10 | $5,000 | $500 |
| 1957-58 | $7,500 | 25 | $7,500 | $300 |
| 1958-59 | $10,500 | 31 | $10,500 | $339 |
| 1959-60 | $7,500 | data not available |
| 1960-61 | $7,500 | 40 | $7,500 | $188 |
| 1961-62 | $12,000 | 70 | $12,000 | $171 |
| 1962-63 | $15,000 | 57 | $15,000 | $263 |
| 1963-64 | $20,000 | 57 | $20,000 | $351 |
| 1964-65 | $20,000 | 64 | $20,000 | $313 |
| 1965-66 | $24,961 | 76 | $24,961 | $328 |
| 1966-67 | $25,000 | 70 | $25,000 | $357 |
| 1967-68 | $35,000 | 95 | $35,000 | $368 |
| 1968-69 | $40,000 | 243 | $40,000 | $165 |
| 1969-70 | $60,000 | 331 | $60,000 | $181 |
| 1970-71 | $75,000 | 375 | $75,000 | $200 |
| 1971-72 | $190,161 | 689 | $190,161 | $276 |
| 1972-73 | $269,839 | 965 | $269,839 | $280 |
| 1973-74 | $225,000 | 916 | $225,000 | $246 |
| 1974-75 | $235,000 | 968 | $235,000 | $243 |
| 1975-76 | $400,000 | 900 | $400,000 | $444 |
| 1976-77 | $400,000 | 1,032 | $400,000 | $388 |
| 1977-78 | $500,000 | 1,100 | $500,000 | $455 |
| 1978-79 | $500,000 | 983 | $500,000 | $509 |
| 1979-80 | $500,000 | 1,005 | $500,000 | $498 |
| 1980-81 | $625,000 | 903 | $625,000 | $692 |
| 1981-82 | $600,000 | 1,111 | $600,000 | $540 |
| 1982-83 | $625,000 | 800 | $625,000 | $781 |
| 1983-84 | $1,500,000 | 1,543 | $1,500,000 | $972 |
| 1984-85 | $1,500,000 | 1,097 | $1,500,000 | $1,367 |
| 1985-86 | $1,500,000 | 1,271 | $1,500,000 | $1,180 |
| 1986-87 | $1,581,800 | 1,242 | $1,581,800 | $1,274 |
| 1987-88 | $1,581,800 | 1,410 | $1,581,800 | $1,122 |
| 1988-89 | $1,582,800 | 1,445 | $1,582,800 | $1,095 |
| 1989-90 | $1,582,000 | 1,331 | $1,582,000 | $1,189 |
| 1990-91 | $1,582,000 | 1,285 | $1,582,000 | $1,231 |
| 1991-92 | $1,500,000 | 1,231 | $1,500,000 | $1,219 |
| 1992-93 | $1,500,000 | 1,201 | $1,500,000 | $1,249 |
| 1993-94 | $1,500,000 | data not available |
| 1994-95 | $1,600,000 | data not available |
| 1995-96 | $1,600,000 | 859 | $1,600,000 | $1,863 |
| 1996-97 | $1,600,000 | 872 | $1,631,131 | $1,871 |
| 1997-98 | $1,600,000 | 910 | $1,600,000 | $1,758 |
| 1998-99 | $1,875,000 | 1,019 | $1,875,000 | $1,840 |
| 1999-00 | $1,875,000 | 1,018 | $1,875,000 | $1,842 |
| 2000-01 | $1,875,000 | data not available |
| 2001-02 | $1,875,000 | 897 | $1,875,000 | $2,090 |
| 2002-03 | $1,875,000 | 691 | $1,875,000 | $2,713 |
| 2003-04 | $1,875,000 | 639 | $1,875,000 | $2,934 |
| 2004-05 | $1,875,000 | 481 | $1,530,123 | $3,181 |
| 2005-06 | $1,875,000 | 637 | $2,194,247 | $3,445 |
| 2006-07 | $1,875,000 | 538 | $1,804,381 | $3,354 |
| 2007-08 | $1,875,000 | 595 | $1,872,932 | $3,148 |
| 2008-09 | $1,875,000 | 570 | $1,856,865 | $3,258 |
| 2009-10 | $2,000,000 | 617 | $1,935,798 | $3,137 |
| 2010-11 | $2,043,074*** | 626 | $2,037,081 | $3,254 |
| 2011-12 | $1,775,000 | 540 | $1,736,794 | $3,216 |
| 2012-13 | $2,450,000 | 750 | $2,385,228 | $3,180 |
| 2013-14 | $3,000,000 | 876 | $2,789,765 | $3,186 |
| 2014-15 | $3,100,00 | 1086 | $3479,046 | $3,203 |
| 2015-16 | $3,500,00 | 1054 | $3,478,882 | $3,301 |
| 2016-17 | $3,500,000 | 919 | $3,023,286 | $3,209 |
| 2017-18 | $3,500,000 | 849 | $2,757,787 | $3,248 |
| 2018-19 | $3,500,000 | 877 | $2,848,570 | $3,248 |
| 2019-20 | $3,500,000 | 904 | $2,917,024 | $3,227 |
| 2020-21 | $3,500,000 | 760 | $2,493,376 | $3,281 |
| 2021-22 | $3,500,000 | 790 | $2,721,841 | $3,445 |
| 2022-23 | $3,500,000 | 829 | $2,869,866 | $3,462 |
| 2023-24 | $3,500,000 | 972 | $3,136,695 | $3,227 |
*Does not include appropriation set aside for the Office of Higher Education administration.
**If actual dollars spent data not available, annual appropriation is listed.
*** Amount includes carryover of unused funds in previous fiscal year.